Start from your question, not the report name. Several reports sound alike — Sales summary vs Payments summary, Liability summary vs Liability activity — and this page says plainly which one holds your number. All of them live in Growth → Reports, searchable and favoritable.
"How much did we sell?" — sales and revenue
| Question | Report |
|---|---|
| What did we sell, net of discounts and refunds? | Sales summary |
| Every completed sale, one row each? | Sales list (line-item drill: Sales log (detailed)) |
| What money actually arrived, by tender, after fees? | Payments summary (row-level: Payment transactions) |
| Day-by-day performance dashboard? | Revenue overview |
| What did refunds and voids cost us? | Refunds & voids |
| What did discounting cost us? | Discount summary |
| Which channel or booking source drives sales? | Channel & booking source |
Sales ≠ payments. A sale records what was sold; a payment records money moving. A deposit paid last week for today's service makes the two reports differ by design — see Understand the finance reports.
"What do we owe, and what's in the bank?" — finance
| Question | Report |
|---|---|
| Period rollup of revenue, refunds, fees, liability movement? | Finance summary |
| What do we still owe customers (gift cards, packages)? | Liability summary |
| Which transactions moved that liability? | Liability activity |
| Recurring revenue, churn, prepaid liability? | Deferred revenue & MRR |
| Deposits taken for appointments not yet delivered? | Prepayment list |
| Cash/card inflow vs refunds and fees, bank-statement style? | Cash flow statement |
| When does Stripe pay us out? | Payouts |
| Tax collected for filing? | Taxes summary (line detail: Taxes list) |
| Did the drawer balance? | Cash drawer over/short |
| Cancellation and no-show fee income? | Cancellation & no-show fees |
| Surcharge and service-charge income? | Surcharges collected, Service charges |
"How is the team doing?" — staff and payroll
| Question | Report |
|---|---|
| Hours, tips, commission, total payable per person? | Payroll & commission — see Prepare payroll for your accountant |
| Per-line commission with the rule math? | Commission statement |
| Scheduled vs worked hours? | Working hours |
| Labour cost from rates × hours? | Wages |
| Who earned which tips? | Tips |
| Utilisation and productivity per provider? | Staff productivity |
"What about clients and appointments?"
| Question | Report |
|---|---|
| Are clients coming back? | Retention overview, New vs returning clients, Rebook conversion, Service rebook interval |
| What's a client worth over time? | Client lifetime value |
| Cancellations and no-shows? | Cancellations & no-shows |
| Booked vs delivered appointments? | Appointments summary / Appointments list |
| Empty chair time? | Calendar gap analysis, Peak hours |
| Are forms getting completed? | Form completion funnel |
| Memberships: health, revenue, who's lapsing? | Membership KPIs, Membership revenue, Memberships, Expiring soon |
| Loyalty and referrals paying off? | Loyalty dashboard, Loyalty redemption ROI, Referral program |
"Where's my stock?" — inventory
| Question | Report |
|---|---|
| What's on the shelf right now? | Stock on hand |
| Every movement, and why? | Stock movement log |
| What's on order from vendors? | Ordered stock |
| What does sold product cost us? | Cost of goods, Inventory turnover |
Common questions
Sales summary and Payments summary disagree — which is wrong?
Neither. Sales counts what was sold in the period; Payments counts money received in the period. Deposits, pay-later, and gift-card redemptions all legitimately split the two.
I can't find a report by name
Use the search box on the reports index — it matches descriptions too, so searching "tips" or "churn" finds the right page even if you don't know its title.
Can I build a report that isn't listed?
Yes — the report builder groups your sales data by the dimension you choose and saves the view.